Sage 50 Canada offers several product versions to cater to the diverse needs of businesses in Canada.
Unlimited access to technical support | |||
Mobile integration for invoicing, expense management and bank feeds | |||
Collaboration with Sage Drive | |||
Payments Integration |
Create vendor records | |||
Print cheques | |||
Create purchase quotes and orders | |||
Record and track purchase invoices | |||
Simplify reordering items from vendors |
Create customer records | |||
Prepare sales invoices | +968 7911 4425 | ||
Track payments and create receipts | |||
Choose a price list | 3 Lists | 100 Lists | 1000 Lists |
Create sales quotes and orders | |||
Charge for services using employee Time Slips |
Prepare payroll cheques with automatic tax calculations | Available | Available | Included |
Process cheques as a batch | Available | Available | Included |
Prepare ROE slips for print or online filing | Available | Available | Included |
Prepare T4/RL-1 slips for print or online filing | Available | Available | Included |
Track GST/HST and PST/QST | |||
File GST/HST Online | |||
Keep accurate records with the full-time audit trail | |||
Store multiple years of financial history | Up to 7 | Up to 100 | Up to 100 |
Process payroll remittances | |||
Reconcile bank statements to accounting data | |||
Use departmental accounting | |||
Use First-in First out (FIFO) inventory costing method | |||
Expand the range and length of account numbers | |||
Create payroll expense groups |
Allow more than one user at a time (For businesses with more than one user, company, or location) | 1 User | 2-4 User | 5-40 User |
View summary of common tasks with the Daily Business Manager | |||
Switch between English and French | |||
Integrate with Microsoft® Word and Excel® | |||
Work with multiple currencies | Two | Unlimited | Unlimited |
Synchronize with Microsoft® Outlook | |||
Create and assign role-based security settings |
Assign user access to financial reports |
Access and customize built-in reports | 93 | 153 | 165 |
Use pre-defined industry-specific reports | |||
Review BOMs, assemblies and adjustments | |||
Open reports in Excel® for formatting and calculations | |||
Budget company revenues and expense | |||
View the Performance dashboard for real-time information | |||
Consolidate financials for multiple companies |
Manage inventory | Basic | Advanced | Advanced Plus |
Create finished goods from Bill of Materials | |||
Generate packing slips | |||
Manage inventory in multiple locations | |||
Track items by serial number |
Track and report on projects | |||
Budget projects by fiscal year | 1 Year | 1 Year | Up to 5 Year |
Create detailed project budget | By period | By account, by period | By account, by period |
Assign projects to orders and invoices | |||
Track salaried employee and contractor hours |
Our Head Office
Call Us Now
Asking Question
Award Certificates