Intuit offers several versions of QuickBooks, each designed to cater to different business needs and sizes. Below is a comparison of product features for some of the popular QuickBooks editions.
SAVE TIME TRACKING FINANCES | Pro | Premier | Accountant | Enterprise | Online Plus |
---|---|---|---|---|---|
Maximum number of simultaneous users | Up to 3 | Up to 5 | Up to 100 | Available in 1-10 and 30 users | Available in 1-5. 6-10 and 11-25 users |
Hosting - access software in the cloud | Yes Contact us | Yes Contact us | Yes Contact us | Yes Contact us | We are in the cloud! |
Track sales, sales taxes &customer payments | |||||
Manage payroll, filing&taxes | * | * | * | * | * |
Accept credit card payments right in QuickBooks | Preferred Rates* | ||||
Invoice multiple customers at once with Batch Invoicing | |||||
Track time and expenses to bill clients | |||||
Work in two company files at the same time | |||||
One-click financial, sales&tax reports | 100+ | 150+ Industry | 150+ Industry | 150+ Industry | 65+ |
Import data form Excel, Quicken, Outlook Contacts, Prior QuickBooks versions & more | Excel & QuickBooks | ||||
Download or import your bank & credit transaction into QuickBooks | |||||
Track international sales&expenses in multiple currencies | |||||
Easily create a business plan | |||||
Track your balance sheet by class | |||||
Forecast sales& expenses | |||||
Industry-specific reports, sample files, menus & chart of accounts | |||||
Accountant Toolbox | As an accountant | As an accountant | |||
Multi-instance you can have two different compnay files open simultaneously | |||||
Client Data Review | |||||
Accountant's Copy | |||||
Batch Enter Transactions | |||||
Email Journal Entries | |||||
Toggle to different industry | |||||
Portable company file | |||||
Access all of your QuickBooks data to create any report you need with Advanced Reporting | |||||
Consolidate reports from multiple company files | |||||
Create custom reports with ODBC-compliant applications using a direct connection to the QuickBooks database | |||||
Track inventory&create purchase orders | |||||
Set and manage inventory reorder points | |||||
Easily find and locate inventory tasks all in one place with the Inventory Center | |||||
Attach Inventory Images | |||||
Manage inventory using location tracking, bar code scanning, serial number or lot tracing, FIFO costing, and multiple location inventory | |||||
Control, customize and automate your pricing right inside QuickBooks |
Our Head Office
Call Us Now
Asking Question
Award Certificates